Please note, the information presented here is relevant for the years 1997 and forth.
Alumni Search
| Last Name | First name | Department / Field | Faculty | Title | Supervisor | Year of Graduation |
|---|---|---|---|---|---|---|
| Shamay-Rosler | Ora | Public Health | Faculty of Medicine | The Effect of Physicians' and Nurses' Expertise on the Decision-Making Process in Pain Treatment, and its Effect on their Satisfaction Level Trends Over 7 Years | Prof. D. Chinitz, Prof. A. Lahad | 2019 |
| Shames | Haya | Neurobiology | Faculty of Medicine | Posterior Cortical Atrophy: A Window to Neurodegeneration How Do Neuro-Degenerative Diseases Affect Cortical Maps and White Matter Fibers: a Posterior Cortical Atrophy (PCA) Study? | Prof. N. Levin, Prof. T. Ben Hur | 2019 |
| Shamir | Ofer | Atmospheric Sciences | Faculty of Science | Numerical Applications of Linear Wave Theories of the Shallow Water Equations on the Rotating Spherical Earth | Prof. N. Paldor | 2019 |
| Shamir | Michal | Sociology & Anthropology | Faculty of Social Sciences | Construction, Sharing and Knowledge Transfer in Third Sector Infrastructure Organizations in the Context of Power | Prof. I. Katz | 2019 |
| Shamir | Ohad | Computer Science | Science | On Stability in Statistical Machine Learning | Prof. N. Tishby | 2011 |
| Shamir | Reuben R | Computer Science | Science | Improving Accuracy and Safety in Image-Guided Keyhole Neurosurgery | Prof. L. Joskowicz | 2011 |
| Shamis | Mira | Mathematics | Science | Spectral Analysis of Jacobi Operators | Prof. Y. Last | 2011 |
| Shammah | Abraham | Talmud | Humanities | The Mekhiltot that are Appended to the Sifra: Mekhilta De-Miluim and Mekhilta Da-Arayot | Prof. M. Kahana | 2010 |
| Shammai | Arik | Plant Sciences | The Robert H. Smith Faculty of Agriculture, Food and Environment | The Genetic and Metabolic Control of Fructose to Glucose Ratio in Tomato: A Comparative Study of Near Isogenic Lines for the FGR Gene | Prof. Y. Riov, Dr. A. Schaffer | 2012 |
| Shamni | Ofer | Pharmacology | Medicine | Characterization and Mechanism of Action of 3-O-Methyl-D-Glucose and its Derivatives on Glucose Transport in Skeletal Muscle Cells | Prof. S. Sasson | 2014 |
| Shamul | Naomi | Computer Sciences | the Rachel and Selim Benin School of Computer Science and Engineering | Radon Space Dose Optimization and Change Detection in Repeat CT Scans | Prof. L. Joskowicz | 2021 |
| Shane Sagiv | Chava | Education | Humanities | Effort After Meaning in the History Classroom | Prof. B. B. Schwarz, Prof. S. Wineburg | 2012 |
| Shani | Guy | Tort Law | Law | Presumptions of Negligence | Prof. I. Gilead | 2011 |
| Shani | Eilon | Plant Sciences | The Robert H. Smith Faculty of Agriculture, Food and Environment | The Role of KNOXI Proteins and Cytokinin in the Regulation of Compound Leaf Development in Tomato | Dr. N. Ori | 2011 |
| Shani-Narkiss | Haran | Brain Science: Computation & Information Proc. | the Edmond & Lily Safra Center for Brain Sciences | The Role of Adult Born Neurons in Odor Coding | Prof. A. Mizrahi | 2021 |
| Shannon | Karin Reut | Pharmacy | Faculty of Medicine | Synthesis of Nucleus Oriented ABPs for Studying Cysteine Cathepsin Nuclear Activity | Prof. G. Blum | 2018 |
| Shany | Adi | Economics | Social Sciences | The Effect of Early Life Interventions and Circumstances on Human Capital: An Empirical Investigation | Prof. V. Lavy | 2017 |
| Shapir | Errez | Chemistry | Science | Scanning Tunneling Microscopy and Spectroscopy of Single DNA and DNA Based Molecules | Prof. D. Porath | 2011 |
| Shapira | Rachel | Business Administration | School of Business Administration | NLP Text Mining in Finance @@An End-to-End Intelligent Investment Method | Prof. Ronen Feldman | 2023 |
| Shapira | Zipora | Philosophy | Humanities | Emuna as Loyalty: Religious Faith as Commitment to God | Prof. S. Scolnicov, Prof. J. Gellman | 2010 |
| Shapira | Assaf | Political Science | Social Sciences | Immigration and Citizenship Policy in Israel, 1990-2013 | Prof. O. Barak, Prof. S. Shenhav | 2017 |
| Shapira | Rachel | Microbial Genetics | The Robert H. Smith Faculty of Agriculture, Food and Environment | Identification and Characterization of Quantitative Trait Loci (QTL) in the Model Yeast Saccharomyces cerevisiae | Dr. L. David | 2015 |
| Shapira | Alon | Mathematics | Science | Communication Games with Asymmetric Information | Prof. A. Neyman | 2010 |
| Shapira | Yaacov Zeev | Law | Law | Family Law as a Socio-Religious Instrument Jewish Law as a Test Case: Relations between children and Parents | Prof. B. Lifshitz | 2012 |
| Shapira | Uri | Mathematics | Science | The Action of the Diagonal Group on the Space of Lattices and Applications to Number Theory | Prof. H. Furstenberg, Prof. B. Weiss | 2011 |
