Please note, the information presented here is relevant for the years 1997 and forth.
Alumni Search
| Last Name | First name | Department / Field | Faculty | Title | Supervisor | Year of Graduation |
|---|---|---|---|---|---|---|
| Pasternak | Menahem | Tax Law | Faculty of Law | Tax Interpretation and Avoidance – Guides to a Good Tax Law | Prof. D. Gliksberg, Prof. S. Yitzhaki | 2013 |
| Pato | Aviad | Cell Biology, Immunology & Cancer Research | Medicine | A Combined Genetic Approach for the Immunotherapy of Cancer | Prof. M. Lotem | 2017 |
| Patursky-Polischuk | Ilona | Cellular Biology | Medicine | Translational Regulation of Top mRNAs by Hormonal and Nutritional Stimuli | Prof. O. Meyuhas | 2010 |
| Paudel | Indira | Soil & Water Sciences | Robert H. Smith Faculty of Agriculture, Food and Environment | Irrigation Water Quality Influences on Environmental Physiology of Grapefruit Plants in Two Contrasting Soils | Prof. A. Schwartz, Dr. S. Cohen, Prof. J. Ephrath | 2018 |
| Paul | Rimona | Musicology | Humanities | Opera Semiseria in Italy between the years 1850-1880 | Prof. Y. Hirshberg | 2015 |
| Paul | Ariel | Musicology | Humanities | "What's in a Name?" Zarlino's Dorian as a Symbol of Harmonic Perfection | Prof. D. Harrán | 2012 |
| Pavan | Mariela J. | Chemistry | Science | Nanoparticle Patterning and Fusion on Topographical Templates Made of Thin Films of a Semicrystalline Polymer | Prof. R. Shenhar | 2014 |
| Paz | Yael | Social Work | Paul Baerwald School of Social Work and Social Welfare | Developmental Consequences of Early Individual Differences in Empathy Among Typically-Developing and At-Risk Infants | Prof. M. Davidov | 2021 |
| Paz | Zahi | Plant Protection | Agricultural, Food and Environmental Quality Sciences | Biological Control of Phytophagous Mites by the Fungi Meira geulakonigii, Meira argovae and Acaromyces ingoldii: Host Range and Mechanism | Prof. A. Sztejnberg, Prof. U. Gerson | 2008 |
| Paz | Einat | Plantsciences in Agriculture | Robert H. Smith Faculty of Agriculture, Food and Environment | Functional Characterization of T2 Ribonucleases During Plant Programmed Cell Death Processes | Dr. A. Lers | 2020 |
| Paz Wolk | Tzili | Criminology | Faculty of Law | Voices from the Black Box: Changes in the Interpersonal Encounter between Sexual Assault Victims and Representatives of the Criminal Justice System | Prof. L. Sebba, Prof. S. Landau | 2013 |
| Pearl Mizrahi | Sivan | Cell Biology, Immunology & Cancer Research | Medicine | Quantitative Analysis of Cell-Cycle Variability and its Relation to the Response to Anti-Cancer Drugs, at the Single Cell Level | Prof. N. Q. Balaban, Prof. I. Simon | 2016 |
| Peer | Asaf | Computational Biology | Medicine | Evolutionary Patterns of Bacterial Small RNA and their Targets | Prof. H. Margalit | 2014 |
| Peer | Michael | Neurobiology | Faculty of Medicine | Functional MRI Analyses in Neuropsychiatry: Orientation and Disorientation in Health and Disease, and Resting State fMRI as a Biomarker for Transient and Non-Lesional Neurological Disorders | Prof. S. Arzy | 2019 |
| Peer | Eyal | Education | Humanities | Cognitive Heuristics and Biases in Driving Behavior: The Time-saving Bias and Speeding | Prof. E. Babad, Dr. E. Gamliel | 2011 |
| Pekarsky | Alexandra | Ecology, Evolution & Behavior | the Faculty of Science | Factors Underlying the Local and Global Movement Patterns of a Long-Distance Generalist Migrant, the Common Crane (Grus grus), and Their Consequences for Gut Microbiome | Prof. R. Nathan | 2023 |
| Pele | Liat | Chemistry | Science | Vibrational Spectroscopy of Large Molecules: Anharmonic Algorithms and Applications | Prof. R.B. Gerber | 2013 |
| Pele | Ofir | Computer Science | Science | Distance Functions: Theory, Algorithms and Applications | Prof. M. Werman | 2012 |
| Peled | Shimrit | Hebrew Literature, Yiddish and Folklore | Humanities | Identity and Space in the Israeli Novel 1967 – 1973 | Prof. H. Hever | 2009 |
| Peled | Bracha | Education | Humanities | Characterizing Learning and Thinking Patterns Following Explicit Teaching of Meta-Strategic Knowledge Regarding Controlled Variables | Prof. A. Zohar | 2008 |
| Peled | Yuval | Computer Sciences | Rachel and Selim Benin School of Computer Science and Engineering | Phase Transitions in Random Simplicial Complexes | Prof. N. Linial | 2019 |
| Peleg | Eran | Biophysics | Medicine | Patient-Specific Quantitative Analysis of Bone Fracture Fixations: Evaluation of Clinical Application | Prof. A. Lev-Tov, Prof. M. Liebergall | 2010 |
| Peleg | Nadav | Atmospheric Sciences | Science | Climate Change Impact on Rainstorms and Hydrological Regime in Israeli Drainage Basins | Prof. E. Morin | 2015 |
| Peleg | Zvi | Plant Sciences | The Robert H. Smith Faculty of Agriculture, Food and Environment | Genetic and Physiological Characterization of Drought Resistance in Wild Emmer Wheat (Triticum turgidum ssp. dicoccoides) | Prof. Y. Saranga, Prof. T. Fahima | 2010 |
| Peleg | Shani | Biochemistry, Metabolism & Endocrinology | the Faculty of Medicine | The Role of RNA Editing in Pancreatic Endocrine Cells | Prof. Y. Dor, Dr. A. Klochendler | 2023 |
