Please note, the information presented here is relevant for the years 1997 and forth.
Alumni Search
| Last Name | First name | Department / Field | Faculty | Title | Supervisor | Year of Graduation |
|---|---|---|---|---|---|---|
| Mazor | Amir | Islam and Middle Eastern Studies | Humanities | The Mansuriyya in the Mamluk Sultanate (1290-1310): Political, Socail and Cultural Aspects | Prof. R. Amitai | 2013 |
| Mazor-Karsenty | Tal | Molecular Immunology | Medicine | The Attentional Profile of Adult Females with Sensory Modulation Disorder | Prof. S. Parush, Prof. L.Shalev-Mevorach | 2015 |
| Mazursky | Nofar | Social Work | Paul Baerwald School of Social Work and Social Welfare | At the Margins of the Rainbow @@LGBTQ+ Youth in Out-of-Home Placements in Israel | Prof. Asher Ben-Arieh and Prof. Yochay Nadan | 2023 |
| McKyton | Ayelet | Brain Sciences | Science | The Coordinate Transformation in the Visual Pathways | Prof. E. Zohary | 2011 |
| Medalsy | Izhar | Chemistry | Science | SP1 Protein Nanoparticle Hybrids Nanoelectronic Structures and Devices | Prof. D. Porath | 2011 |
| Medan | Guy | Computer Sciences | Rachel and Selim Benin School of Computer Science and Engineering | Reduced-Dose Rigid Registration in 3D Radon Space for Repeat CT Procedures, and Applications in Interventional Radiology | Prof. L. Joskowicz | 2019 |
| Medina Ramos | Richard | Hebrew Language | Faculty of Humanities | Word Order In Qumran Hebrew Verbal Clauses | Prof. S. Fassberg | 2022 |
| Medvedev | Benjamin | Geology | Science | Partitioning and Wrinkles in 3D: Laboratory and Subsurface Evidence for Shear Associated with Transform | Prof. A. Agnon | 2013 |
| Medzini | Rotem | Public Policy | Faculty of Social Sciences | Modes of Internet Governance: Enhanced Self-Regulation via Regulatory Intermediation in Data Protection and Content Moderation | Prof. D. Levi-Faur | 2021 |
| Meeder | Efrat | Oceanography | Science | Dynamics of Nitrogen Species in the Oceanic Water Column the Gulf of Aqaba "Natural Experiment" | Prof. B. Lazar, Dr. Y. Shaked | 2013 |
| Meerson | Ari | Molecular Biology | Science | Micromanaging Stress: Roles of MicroRNAs in Mammalian Stress Reactions from Blood to Brain | Prof. H. Soreq | 2010 |
| Megidish | Eli | Occupational Therapy | Science | A Scalable Source for Multiphoton Polarization Entangled States | Prof. H. S. Eisenberg | 2015 |
| Meir | Reshef | Computer Science | Science | Mechanisms for Stability and Welfare: Increasing Cooperation among Self-interested Agents | Prof. J. S. Rosenschein | 2014 |
| Meir | Tomer | Molecular Biology | Medicine | The Vitamin D Receptor and Phosphate Sensing in the Parathyroid and the Regulation of Bone Fibroblast Growth Factor 23 by Parathyroid Hormone | Prof. T. Naveh-Many | 2014 |
| Meir | Amit | Biochemistry | Science | Evolution of Oligomeric State in Novel Bacterial Avidins: Structural and Functional Characterization | Prof. O. Livnah | 2014 |
| Meir | Jonatan | History of the Jewish People | Humanities | Imagined Hasidism Satire, Reality and the Concept of the Book in the Anti-Hasidic Writings of Joseph Perl (With an Annotated Critical Edition of Sefer Megale Temirin) | Prof. I. Bartal | 2011 |
| Meir | Rosa | Virology | Medicine | Characterization of the Immune Response in Chickens to the Structural Proteins S1, M and N, of Infectious Bronchitis Virus | Prof. E. Katz | 2011 |
| Meir-Deviri | Mina | Sociology and Anthropology | Social Sciences | Between Stigma and Repair: Anthropological Analysis of Socialization Symbolic Types and Identity Construction in a Shelter for Youth at Risk | Prof. D. Handelman | 2010 |
| Meiri | Chen | Mathematics | Science | The Large Sieve Method in Group Theory | Prof. A. Lubotzky | 2012 |
| Meirovitch | Sigal | Biotechnology | The Robert H. Smith Faculty of Agriculture, Food and Environment | A Novel Spider Silk - Cellulose Whiskers Nanocomposite | Prof. O. Shoseyov | 2012 |
| Meirow | Yaron | Cell Biology, Immunology and Cancer Research | the Faculty of Medicine | The Role of Myeloid Derived Suppressor Cells in Inflammatory Bone Loss | Prof. M. Baniyash | 2021 |
| Meirzada | Idan | Physics | the Faculty of Science | Optimizing Photo Dynamics for Enhanced Sensing With Nitrogen-Vacancy Centers in Diamond | Prof. N. Bar-Gill | 2022 |
| Meker | Sigalit | Chemistry | Science | Potent, Resistant and Accessible Phenolato Ti(IV) Anti-Tumor Complexes: Development, Structure--Activity Relations, and Preliminary Mechanistic Evaluation | Prof. E. Y. Tshuva | 2017 |
| Melamed | Sahar | Biotechnology | Science | Microbial Sensors for the Detection of Toxicants and Antibiotic Compounds; Construction and Immobilization at the Nanoliter Scale | Prof. S. Belkin | 2014 |
| Melamed-Katz | Judy | Plant Sciences | The Robert H. Smith Faculty of Agriculture, Food and Environment | The Involvement of Versatile Peroxidases Secreted by Pleurotus ostreatus in Lignin Degradation | Prof. Y. Hadar | 2014 |
